Property Attributes
- MLS#32990751
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodLakefield Sec 1
- Zip77479
- Style
- Year Built1984
- Taxes$ 5910
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.1669 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! Enjoy complete peace of mind with this beautifully renovated, move-in-ready home! Updates include brand NEW Roof, NEW Foundation with transferable warranty, NEW gutters, fresh interior and exterior paint, New Luxury vinyl plank flooring, NEW carpet, NEW stainless kitchen appliances with warranty, and NEW water heater. Open concept floor plan is ideal for everyday living and entertaining. Spacious bedrooms and walk-in-closets great for storage. Outside enjoy a NEW expanded patio overlooking the large backyard, plus a NEW widened driveway and walkway for enhanced curb appeal and functionality. Located in First Colony, just off Highway 6 South, with outstanding community amenities, low 1.9% tax rate, and zoned to highly acclaimed Fort Bend ISD schools. This home combines quality craftmanship, major updates, and excecptional value. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SETTLERS WAY ELEMENTARY SCHOOL Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 937 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Lakefield Sec 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 6 South turn left on Austin Parkway Boulevard Turn right at the first stoplight, Crosslakes Boulevard Immediate right at Lakefield Way Pioneer Trail will be on the 3rd street on the left 4539 is the second house on the right on Pioneer Trail. |
| ModificationTimestamp | 2026-09-05T18:02:36.603-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | None |
| Association Name | First Colony Community Service As |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | SETTLERS WAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5910 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/25604ad6-0e70-4c4a-8e63-9168a8ee4559?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rojwaqmk/unbranded |
| PostalCity | Sugar Land |
| Legal Description | LAKEFIELD SEC 1, BLOCK 10, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7268 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Size Acres | 0.1669 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other